Pune, Maharashtra
GST No. 27ATEPK3177H1ZK
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Insert Shape Code | TNMG |
| Inscribed Circle (IC) | 12.7mm |
| Corner Radius | 0.8mm |
| Workpiece Material | H-Hardened |
| Chipbreaker | -PM |
| Coating Type | PVD |
| Thickness | 3.97mm |
| Brand | Kyocera |
| Operation Type | Medium |
| Relief Angle | 0° (N) |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Type | APMT |
| Material | Carbide |
| Coating | PVD |
| Usage/Application | Industrial |
| Brand | Cdbp |
| Country of Origin | Made in India |
Approx. Rs 145 / PieceGet Latest Price
Product BrochureProduct Details:| Insert Shape | T (60deg Triangle) |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO) | P - Steel |
| Chipbreaker | Medium / General Purpose |
| Insert Type | TNMG |
| Grade | P25 (General Steel) |
| Coating Type | PVD (Physical Vapor Deposition) |
| Thickness | 3.97 mm |
| Relief Angle | Positive |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Insert Shape Code | CNMG |
| Inscribed Circle (IC) | 19.05mm |
| Corner Radius | 1.6mm |
| Workpiece Material | K-Cast Iron |
| Chipbreaker | -TM |
| Manufacturer Grade | SE304 |
| Application | Turning |
| Coating Type | PVD |
| Thickness | 6.35mm |
| Brand | Kyocera |
| Operation Type | Medium |
| Relief Angle | 7° (C) |
Approx. Rs 340 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Silver |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Insert Shape Code | CNMG |
| Inscribed Circle (IC) | 12.7mm |
| Corner Radius | 0.8mm |
| Workpiece Material | P-Steel |
| Chipbreaker | -MM |
| Manufacturer Grade | SE304 |
| Application | Turning |
| Coating Type | PVD |
| Thickness | 3.97mm |
Explore More Products
© Sadguru Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited